loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-ICICI Bank Oct 31, 2024 213.03 19.88 6.99
Equity-HDFC Bank Oct 31, 2024 129.44 12.08 21.19
Equity-Axis Bank Oct 31, 2024 74.90 6.99 -5.90
Equity-St Bk of India Oct 31, 2024 68.80 6.42 4.10
Equity-HDFC AMC Oct 31, 2024 47.14 4.40 16.25
Equity-PB Fintech. Oct 31, 2024 34.48 3.22 5.01
Equity-C D S L Oct 31, 2024 32.02 2.99 7.56
Equity-Multi Comm. Exc. Oct 31, 2024 31.97 2.98 15.12
Equity-Prudent Corp. Oct 31, 2024 30.58 2.85 35.20
Equity-Karur Vysya Bank Oct 31, 2024 30.11 2.81 24.18
Equity-SBI Life Insuran Oct 31, 2024 30.04 2.80 -12.03
Equity-Cams Services Oct 31, 2024 29.27 2.73 0.78
Equity-ICICI Lombard Oct 31, 2024 28.88 2.70 -11.82
Equity-Cholaman.Inv.&Fn Oct 31, 2024 28.83 2.69 -20.85
Equity-REC Ltd Oct 31, 2024 27.29 2.55 -5.75
Equity-Equitas Sma. Fin Oct 31, 2024 21.79 2.03 -9.48
Equity-Federal Bank Oct 31, 2024 21.27 1.98 3.65
Equity-Muthoot Finance Oct 31, 2024 19.85 1.85 -4.99
Equity-Medi Assist Ser. Oct 31, 2024 18.24 1.70 -6.41
Equity-Home First Finan Oct 31, 2024 18.07 1.69 -0.56
Reverse Repo-TREPS Oct 31, 2024 17.42 1.63 -39.95
Equity-BSE Oct 31, 2024 16.42 1.53 21.19
Equity-360 ONE Oct 31, 2024 16.21 1.51 4.90
Equity-Indian Bank Oct 31, 2024 15.46 1.44 13.07
Equity-CreditAcc. Gram. Oct 31, 2024 15.40 1.44 -18.01
Equity-Bank of Baroda Oct 31, 2024 13.23 1.23 1.27
Equity-IndusInd Bank Oct 31, 2024 12.16 1.13 -27.08
Equity-Bajaj Housing Oct 31, 2024 10.31 0.96 -12.95
Equity-SBI Cards Oct 31, 2024 6.46 0.60 -11.03
Equity-Angel One Oct 31, 2024 5.83 0.54 19.12
Equity-Can Fin Homes Oct 31, 2024 5.70 0.53 -2.72
Equity-AAVAS Financiers Oct 31, 2024 2.84 0.27 -7.91
Net CA & Others-Net CA & Others Oct 31, 2024 -1.83 -0.15 0.00